About
Physics Department
The Department of Physics was started in the year 2012 in order to motivate the rural female students to pursue higher education in the field of science. Initially the under graduate course was started with 2 faculty members and 39 students and within a span of three years it had grown into PG & Research Department of Physics. As on date, the student strength is 321 students, 255 in UG, 63 in PG and 3 M.Phil.
We strive hard to use effective and interactive learning techniques to engage the students in the concepts of Physics. Our department conducts various programmes such as science exhibitions, conference, seminars/symposium, project expo, workshops and societal activities in developing young physicist mind.
ACHIEVEMENTS
B. Sc ( Physics )
Sl. No. | Batch | Strength | Pass % | University Rank |
1 | 2012 - 2015 | 29 | 97 | N. Saranya ( 10th Rank ) |
2 | 2013 - 2016 | 45 | 100 | - |
3 | 2014 - 2017 | 85 | 99 | - |
4 | 2015 - 2018 | 76 | 99 | A. Ayisha ( 1st GOLD MEDAL ) |
5 | 2016 - 2019 | 92 | 96 | - |
6 | 2017 - 2020 | 85 | 94 | - |
6 | 2018 - 2021 | - |
M. Sc ( Physics )
Sl. No. | Batch | Strength | Pass % | University Rank |
1 | 2015 - 2017 | 14 | 100 | S. Saranya ( 8th Rank ) |
2 | 2016 - 2018 | 13 | 100 | - |
3 | 2017 - 2019 | 30 | 90 | - |
4 | 2018 - 2020 | 76 | 99 | - |
4 | 2019 - 202 | - |
M. Phil ( Physics )
Sl. No. | Batch | Strength | Pass % | University Rank |
1 | 2017 - 2018 | 3 | 100 | - |
2 | 2018 - 2019 | 1 | 100 | - |
3 | 2019 - 2020 | 1 | 100 | - |
3 | 2020 - 2021 | - |
University Rank Holders
ACADEMIC YEAR
-
Saranya
UG 10th Rank – (2012 - 2015)
-
Aysha
UG 1st Rank – (2015 – 2018)
-
S. Saranya
PG 8th Rank – (2015 - 2017)