Adhiyaman Arts & Science College for Women follows fee structures approved by the Tamil Nadu Government and Periyar University. All fees are kept affordable to ensure access to quality education.
Fee figures below are indicative and based on the prevailing Tamil Nadu Government-approved fee structure for affiliated aided/self-financing colleges. Exact semester-wise breakdowns are provided at the time of admission. Fees are subject to revision by the university or government.
Three-year undergraduate programmes (6 semesters). Annual fee figures shown below.
| Programme | Duration | Tuition Fee / Year | Special Fees / Year | Approx. Total / Year | Category |
|---|---|---|---|---|---|
| B.A. Tamil | 3 Years | ₹ 3,000 | ₹ 1,200 | ₹ 4,200 | Aided |
| B.A. English | 3 Years | ₹ 3,000 | ₹ 1,200 | ₹ 4,200 | Aided |
| B.Sc. Mathematics | 3 Years | ₹ 3,500 | ₹ 1,400 | ₹ 4,900 | Aided |
| B.Sc. Physics | 3 Years | ₹ 3,500 | ₹ 1,500 | ₹ 5,000 | Aided |
| B.Sc. Chemistry | 3 Years | ₹ 3,500 | ₹ 1,500 | ₹ 5,000 | Aided |
| B.Sc. Botany | 3 Years | ₹ 3,500 | ₹ 1,500 | ₹ 5,000 | Aided |
| B.Sc. Zoology | 3 Years | ₹ 3,500 | ₹ 1,500 | ₹ 5,000 | Aided |
| B.Sc. Computer Science | 3 Years | ₹ 8,000 | ₹ 2,000 | ₹ 10,000 | Self-Finance |
| B.C.A. (Computer Applications) | 3 Years | ₹ 8,000 | ₹ 2,000 | ₹ 10,000 | Self-Finance |
| B.Com. (Commerce) | 3 Years | ₹ 5,000 | ₹ 1,500 | ₹ 6,500 | Self-Finance |
| B.Com. (Computer Applications) | 3 Years | ₹ 6,000 | ₹ 1,800 | ₹ 7,800 | Self-Finance |
| B.Com. (Accounting & Finance) | 3 Years | ₹ 6,000 | ₹ 1,800 | ₹ 7,800 | Self-Finance |
Two-year postgraduate programmes (4 semesters). Annual fee figures shown below.
| Programme | Duration | Tuition Fee / Year | Special Fees / Year | Approx. Total / Year | Category |
|---|---|---|---|---|---|
| M.A. Tamil | 2 Years | ₹ 4,000 | ₹ 1,500 | ₹ 5,500 | Aided |
| M.A. English | 2 Years | ₹ 4,000 | ₹ 1,500 | ₹ 5,500 | Aided |
| M.Sc. Mathematics | 2 Years | ₹ 5,000 | ₹ 1,800 | ₹ 6,800 | Aided |
| M.Sc. Physics | 2 Years | ₹ 5,000 | ₹ 2,000 | ₹ 7,000 | Aided |
| M.Sc. Chemistry | 2 Years | ₹ 5,000 | ₹ 2,000 | ₹ 7,000 | Aided |
| M.Sc. Botany | 2 Years | ₹ 5,000 | ₹ 2,000 | ₹ 7,000 | Aided |
| M.Sc. Zoology | 2 Years | ₹ 5,000 | ₹ 2,000 | ₹ 7,000 | Aided |
| M.Sc. Computer Science | 2 Years | ₹ 10,000 | ₹ 2,500 | ₹ 12,500 | Self-Finance |
| M.Com. (Commerce) | 2 Years | ₹ 7,000 | ₹ 2,000 | ₹ 9,000 | Self-Finance |
One-year research degree (2 semesters). Affiliated to Periyar University, Salem.
| Programme | Duration | Total Course Fee | Category |
|---|---|---|---|
| M.Phil. Tamil | 1 Year | ₹ 8,000 | Aided |
| M.Phil. English | 1 Year | ₹ 8,000 | Aided |
| M.Phil. Mathematics | 1 Year | ₹ 8,000 | Aided |
| M.Phil. Physics | 1 Year | ₹ 9,000 | Aided |
| M.Phil. Chemistry | 1 Year | ₹ 9,000 | Aided |
| M.Phil. Zoology | 1 Year | ₹ 9,000 | Aided |
| M.Phil. Commerce | 1 Year | ₹ 12,000 | Self-Finance |
| M.Phil. Computer Science | 1 Year | ₹ 15,000 | Self-Finance |
The following additional fees may apply. One-time fees are charged at admission; annual fees each year.
| Fee Head | Amount | Frequency | Remarks |
|---|---|---|---|
| Admission Fee | ₹ 500 | One-time | Paid at the time of admission |
| University Registration | ₹ 300 | One-time | First-year students only; remitted to Periyar University |
| Library Fee | ₹ 400 | Annual | Access to library & digital resources |
| Laboratory Fee (Science) | ₹ 600 | Annual | For science department students only |
| Examination Fee (University) | ₹ 500–800 | Per semester | Remitted to Periyar University; per subject |
| Sports & Games | ₹ 250 | Annual | Sports activities, equipment maintenance |
| NSS Fee | ₹ 100 | Annual | National Service Scheme activities |
| Association Fee | ₹ 150 | Annual | Department association & cultural activities |
| Magazine Fee | ₹ 100 | Annual | College magazine / annual publication |
| Identity Card | ₹ 50 | One-time | Replacement: ₹100 |
| Convocation Fee | ₹ 500 | One-time | Final-year students; remitted to university |
| Bus Transport (if availed) | ₹ 2,500–4,500 | Annual | Varies by route distance; optional |
Fees are collected semester-wise, before the commencement of each semester. Fee receipts must be preserved until the end of the course.
The college accepts fees through multiple convenient modes.
Government scholarship holders pay fees first and then receive reimbursement via DBT to their bank accounts. Institutional concession holders receive direct fee waiver.
Apply now for the 2026–2027 academic year. Financial assistance is available for eligible students.